Dell™ S2240T MonitorUser’s GuideModel: S2240TbMarch 2013 Rev. A00
10 | About Your MonitorMonitor SpecificationsFlat Panel Specifications*[S2240T] color gamut (typical) is based on CIE1976 (84%) and CIE1931 (72%) te
About Your Monitor | 11Supported Video ModesPreset Display ModesS2240TElectrical SpecificationsModel S2240TVideo display capabilities (DVI &
12 | About Your Monitor*Qualified Compatible AC/DC adapters.CAUTION: To avoid damage to the monitor, use only the adapter designed for this particul
About Your Monitor | 13Environmental CharacteristicsPower Management ModesIf you have VESA's DPM™ compliance display card or software installed
14 | About Your MonitorThe OSD functions only in the normal operation mode. When any button is pressed in the Active-off mode, one of the following
About Your Monitor | 15Pin AssignmentsVGA Connector Input method Bare finger, thin gloves, conductive stylusTouch point 10 touches with palm accommo
16 | About Your MonitorDVI ConnectorPin Number24-pin Side of the Connected Signal Cable1TMDS RX2-2TMDS RX2+3TMDS Ground4 Floating5 Floating6DDC Cloc
About Your Monitor | 17HDMI ConnectorPlug and Play CapabilityYou can install the monitor in any Plug and Play-compatible system. The monitor automat
18 | About Your MonitorUniversal Serial Bus (USB) InterfaceThis section gives you information about the USB ports that are available on the monitor.
About Your Monitor | 19Maintenance GuidelinesCleaning Your MonitorCAUTION: Read and follow the Safety Instructions before cleaning the monitor.WARNI
Notes, Cautions, and Warnings NOTE: A NOTE indicates important information that helps you make better use of your computer. CAUTION: A CAUTION indi
20 | About Your Monitor
Setting Up the Monitor | 212Setting Up the MonitorAttaching the StandNOTE: The stand is attached when the monitor is shipped from the factory.1
22 | Setting Up the MonitorConnecting the HDMI cableConnecting the white DVI cableConnecting the blue VGA cableUse a screwdriver to tighten the VGA
Setting Up the Monitor | 23Connecting the USB cableAfter you have completed connecting the DVI/VGA/HDMI cable, follow the procedures below to co
24 | Setting Up the MonitorRemoving the Monitor StandNOTE: To prevent scratches on the LCD screen while removing the stand, ensure that the moni
Setting Up the Monitor | 254. Mount the monitor on the wall by following the instructions that comes with the wall mounting kit.NOTE: For use only w
26 | Setting Up the Monitor
Operating the Monitor | 273Operating the MonitorPower On the MonitorPress the button to turn on the monitor.Using the Side Panel ControlsUse the c
28 | Operating the MonitorSide Panel ButtonUse the buttons on the side of the monitor to adjust the image settings.3MenuUse the MENU button to launc
Operating the Monitor | 29Using the On-Screen Display (OSD) MenuAccessing the Menu SystemNOTE: If you change the settings and then either proceed to
Contents | 3Contents1 About Your Monitor . . . . . . . . . . . . . . . . . . . . . . 5Package Contents . . . . . . . . . . . . . . . . . . . . . .
30 | Operating the MonitorMain Menu for digital (HDMI) inputNOTE: Auto Adjust is only available when you use the analog (VGA) connector. 2. Press th
Operating the Monitor | 31Icon Menu and SubmenusDescriptionBrightness/ContrastUse this menu to activate Brightness/Contrast adjustment.BrightnessBri
32 | Operating the MonitorAuto AdjustEven though your computer recognizes your monitor on startup, the Auto Adjustment function optimizes the displa
Operating the Monitor | 33Color SettingsUse Color Settings to adjust the color setting mode.Input Color FormatAllows you to set the video input mode
34 | Operating the MonitorPreset ModesWhen you select Preset Modes, you can choose Standard, Multimedia, Movie, Game, Text, Warm, Cool or Custom Col
Operating the Monitor | 35SaturationThis feature can adjust the color saturation of the video image. Use or to adjust the saturation from '0
36 | Operating the MonitorPixel ClockThe Phase and Pixel Clock adjustments allow you to adjust your monitor to your preference.Use or to adjust
Operating the Monitor | 37Menu TransparencySelect this option to change the menu transparency by pressing the and buttons (Minimum: 0 ~ Maximum:
38 | Operating the MonitorNOTE: This monitor has a built-in feature to automatically calibrate the brightness to compensate for LED aging.LCD Condit
Operating the Monitor | 39OSD Warning MessagesWhen the Energy Smart or Dynamic Contrast feature is enabled (in these preset modes: Game or Movie), t
4 | Contents5 Appendix . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 49FCC Notices (U.S. Only) and Other Regulatory Information . .
40 | Operating the MonitorWhen the monitor enters the Power Save mode, the following message appears:Activate the computer and wake up the monitor t
Operating the Monitor | 41orIt is recommended that you use the supplied power adapter. If not, you will see the message as shown below.See Troub
42 | Operating the MonitorIf you are using a non-Dell computer (portable or desktop):• Go to the support site for your computer and download the lat
Troubleshooting | 434TroubleshootingWARNING: Before you begin any of the procedures in this section, follow the Safety Instructions.Self-TestYour m
44 | Troubleshootingor4. This box also appears during normal system operation, if the video cable becomes disconnected or damaged.5. Turn off your m
Troubleshooting | 453. Press and hold Button 1 and Button 4 on the side panel simultaneously for 2 seconds. A gray screen appears.4. Carefully inspe
46 | TroubleshootingPoor Focus Picture is fuzzy, blurry, or ghosting• Perform Auto Adjust via OSD.• Adjust the Phase and Pixel Clock controls via OS
Troubleshooting | 47Touch ProblemSafety Related IssuesVisible signs of smoke or sparks• Do not perform any troubleshooting steps.• Contact Dell imme
48 | TroubleshootingProduct Specific ProblemsNOTE: When choosing DVI-D mode, the Auto Adjust function will not be available.Win 7 and Win 8 Calibrat
Appendix | 495AppendixWARNING: Safety InstructionsWARNING: Use of controls, adjustments, or procedures other than those specified in this document
About Your Monitor | 51About Your MonitorPackage ContentsYour monitor ships with the components shown below. Ensure that you have received all the c
50 | Appendix2. Right-click on the desktop and click Screen Resolution.3. Click the Dropdown list of the Screen Resolution and select 1920 x 1080.4.
6 | About Your MonitorProduct FeaturesThe Dell S2240T flat panel display has an active matrix, Thin-Film Transistor (TFT), Liquid Crystal Display (L
About Your Monitor | 7• Energy Saver feature for Energy Star compliance.• Security lock slot.• Capability to switch from wide aspect to standard
8 | About Your MonitorBack ViewSide ViewBack View with monitor standLabel Description Use1 VESA mounting holes (100 mm x 100 mm - behind attached V
About Your Monitor | 9Bottom View*Headphone usage is not supported for the audio line out connector.Bottom view without monitor standLabel Descr
Commenti su questo manuale